Epidemiology Sentence Context
Table 1. Analysis of context sentence of 1366 absracts clustered as Epidemiology.
PMID | Gene Context Sentence | ePubDate |
---|---|---|
31986264 | Major gaps in our knowledge of the origin, epidemiology, duration of human transmission, and clinical spectrum of disease need fulfilment by future studies. | 2020-03-13 |
31995857 | We analyzed data on the first 425 confirmed cases in Wuhan to determine the epidemiologic characteristics of NCIP. […] We described characteristics of the cases and estimated the key epidemiologic time-delay distributions. | 2020-04-01 |
32020915 | Herein, we present on an overview of the currently available information on the pathogenesis, epidemiology, clinical presentation, diagnosis, and treatment of this virus. | 2020-04-13 |
32044814 | This study aims to investigate its epidemiologic history, and analyze the clinical characteristics, treatment regimens, and prognosis of patients infected with 2019-nCoV during this outbreak. | 2020-03-02 |
32062875 | Objective: To describe the characteristics of clinical manifestations and epidemiology of children with 2019 novel coronavirus (2019-nCoV) infection. Methods: All 34 children with laboratory-confirmed 2019-nCoV infection by quantitative real-time reverse transcription-PCR through nasopharyngeal swab specimens were admitted to the Third People’s Hospital of Shenzhen from January 19 to Febuary 7, 2020. | 2020-02-26 |
32065057 | We also showed serology test can improve detection positive rate thus should be used in future epidemiology. | 2020-03-16 |
32072569 | This paper aggregates and consolidates the virology, epidemiology, clinical management strategies from both English and Chinese literature, official news channels, and other official government documents. | 2020-04-02 |
32078069 | More comprehensive information is required to understand 2019-nCoV feature, the epidemiology of origin and spreading, and the clinical phenomina. | 2020-03-06 |
32080991 | With the numbers of confirmed cases are increasing, information on the epidemiologic investigation and clinical manifestation have been accumulated. | 2020-03-16 |
32083985 | This review focuses on the etiology, epidemiology, and clinical symptoms of COVID-19, while highlighting the role of chest CT in prevention and disease control. A full translation of this article in Chinese is available. | 2020-02-21 |
32084676 | Referring to the “Diagnosis and Treatment Scheme for NCP (Trial Version 4 and 5)” and combining the actual practice situation in our hospital with the “Summary of New Coronavirus Files of Shanghai Renji Hospital”, we summarize how to carry out the clinical practice of colorectal surgery under the situation of the prevention and control of the NCP epidemiology, meanwhile under such situation aiming the procedure of diagnose and treatment for emergency patients with colorectal tumor, we share the experiences of the diagnosis of colorectal tumor, the management of patients with colorectal cancer who are scheduled to be admitted for surgery, the protection of wards, the perioperative management. | 2020-02-22 |
32092296 | The purpose of the present review is to briefly discuss the known epidemiology and the imaging findings of coronavirus syndromes, with a focus on the reported imaging findings of NCIP. | 2020-04-10 |
32098422 | There are some similarities and differences in the epidemiology and clinical features between these two viruses and diseases that are caused by these viruses. | 2020-03-23 |
32105049 | In this review, the epidemiology, pathophysiology, and management of the recently discovered COVID-19 are reviewed, with a focus onbest practices and the public health implications. | 2020-03-16 |
32105680 | Currently the primary epidemiologic risk factors for coronavirus disease 2019 include travel from mainland China (especially Hubei Province) or close contact with infected individuals within 14 days of symptom onset. | 2020-04-15 |
32113704 | In this review, we highlights the symptoms, epidemiology, transmission, pathogenesis, phylogenetic analysis and future directions to control the spread of this fatal disease. | 2020-04-15 |
32118389 | Close contact history of epidemiology, nucleic acid detection and chest imaging are important bases for diagnosis. | 2020-03-02 |
32125362 | To report the initial experience in Singapore with the epidemiologic investigation of this outbreak, clinical features, and management. | 2020-03-17 |
32133832 | Questions from the readers mainly focused on the article’s results and conclusions were depended on theoretical deduction, but not the field epidemiology data and further researches were needed to prove the current theory. | 2020-04-07 |
32133833 | Information of clinical manifestations, history of epidemiology, lab tests and chest CT scan images of visiting patients from February 13 to February 28 were collected. | 2020-03-05 |
32138266 | These natural and social factors influenced the general progression and trajectory of the SARS epidemiology. | 2020-03-18 |
32138488 | There are significant knowledge gaps in the epidemiology, transmission dynamics, investigation tools and management. | 2020-03-10 |
32141569 | COVID-19 is similar to Severe Acute Respiratory Syndrome coronavirus (SARS-CoV) virus in its pathogenicity, clinical spectrum, and epidemiology. | 2020-03-18 |
32145185 | This Seminar provides an update on the current knowledge and perspectives on MERS epidemiology, virology, mode of transmission, pathogenesis, diagnosis, clinical features, management, infection control, development of new therapeutics and vaccines, and highlights unanswered questions and priorities for research, improved management, and prevention. | 2020-04-13 |
32145718 | The ‘Healing the Schism: Epidemiology, Medicine, and the Public’s Health’ by professor Kerr L. | 2020-03-08 |
32150748 | There is limited support for many of its key epidemiologic features, including the incubation period for clinical disease (coronavirus disease 2019 [COVID-19]), which has important implications for surveillance and control activities. | 2020-03-22 |
32161092 | In this Review, we summarize current information about the emergence, origin, diversity, and epidemiology of three pathogenic coronaviruses with a specific focus on the current outbreak in Wuhan, China. | 2020-03-12 |
32168465 | To determine the epidemiology of 2019 novel coronavirus disease (COVID-19) in a remote region of China, far from Wuhan, we analyzed the epidemiology of COVID-19 in Gansu Province. | 2020-03-13 |
32169119 | In this review, we summarized the latest research progress of the epidemiology, pathogenesis, and clinical characteristics of COVID-19, and discussed the current treatment and scientific advancements to combat the epidemic novel coronavirus. | 2020-03-19 |
32170865 | The purpose of this review is primarily to review the pathogen, clinical features, diagnosis, and treatment of COVID-19, but also to comment briefly on the epidemiology and pathology based on the current evidence. | 2020-03-29 |
32171869 | Studies on the 2019 novel coronavirus disease (COVID-19) have generally been limited to the description of the epidemiology and initial clinical characteristics. | 2020-04-16 |
32171952 | This paper aggregates and consolidates the epidemiology, clinical manifestations, diagnosis, treatments and preventions of this new type of coronavirus. | 2020-04-01 |
32172228 | Some practical indications can hence be identified for minimizing the risk of diagnostic errors, encompassing the improvement of diagnostic accuracy by combining clinical evidence with results of chest computed tomography (CT) and RT-PCR, interpretation of RT-PCR results according to epidemiologic, clinical and radiological factors, recollection and testing of upper (or lower) respiratory specimens in patients with negative RT-PCR test results and high suspicion or probability of infection, dissemination of clear instructions for specimen (especially swab) collection, management and storage, together with refinement of molecular target(s) and thorough compliance with analytical procedures, including quality assurance. | 2020-04-01 |
32174069 | This report summarizes the epidemiologic features and the snapshots of the outbreak in the Republic of Korea from January 19 and March 2, 2020. | 2020-03-23 |
32180175 | Their epidemiologic history, chest computed tomography scans, laboratory measurements, and SARS-CoV-2 nucleic acid positivity were evaluated. | 2020-04-03 |
32181807 | Recent studies have focused initial clinical and Epidemiologic characteristics on the COVID-19, mainly revealing situation in Wuhan, Hubei. […] To reveal more data on the epidemiologic and clinical characteristics of COVID-19 patients outside of Wuhan, in Zhejiang, China. | 2020-03-17 |
32183901 | In this scoping review, 65 research articles published before 31 January 2020 were analyzed and discussed to better understand the epidemiology, causes, clinical diagnosis, prevention and control of this virus. […] During this early period, published research primarily explored the epidemiology, causes, clinical manifestation and diagnosis, as well as prevention and control of the novel coronavirus. | 2020-03-19 |
32187007 | Although we still have limited information on the epidemiology of this virus, there have been multiple reports of superspreading events (SSEs), which are associated with both explosive growth early in an outbreak and sustained transmission in later stages. | 2020-03-18 |
32190908 | Nevertheless, there is limited information about the genomic epidemiology of SARS-CoV-2 circulating in Italy from surveillance studies. | 2020-03-28 |
32191623 | These include etiological diagnosis, patient monitoring, as well as epidemiologic surveillance. | 2020-04-01 |
32192296 | Although colorectal surgery is not a front-line subject in the fight against the epidemic, but in this special situation, it is a difficult task to provide the highest quality medical services and ensure the orderly clinical work, on the premise of maximizing the protection for patients and their families, health of medical staff, and the safety of wards and hospitals, We summarize how to carry out the clinical practice of colorectal surgery under the situation of the prevention and control of the COVID-19 epidemiology, including the procedures of diagnose and treatment for emergency patients with colorectal tumor, and share the experiences of the diagnosis of colorectal tumor, the management of patients with colorectal cancer who are scheduled to be admitted for surgery, the protection of wards, the perioperative management. | 2020-03-23 |
32193905 | Current epidemiologic knowledge suggests that relatively few cases are seen among children, which limits opportunities to address pediatric specific issues on infection control and the children’s contribution to viral spread in the community. | 2020-03-23 |
32194034 | With the novel coronavirus 2019 (2019-nCoV) pandemic spreading quickly in the United States and the world, it is urgent that the rehabilitation community quickly understands the epidemiology of the virus and what we can and must do to face this microbial adversary at the early stages of this likely long global pandemic. | 2020-04-14 |
32198834 | COVID-19 is novel infectious disease with an evolving understanding of its epidemiology and clinical manifestations. | 2020-04-10 |
32201353 | Based on the current published evidence, we systematically summarizes the epidemiology, clinical characteristics, diagnosis, treatment and prevention of knowledge surrounding COVID-19. | 2020-04-16 |
32205349 | There is a growing understanding of SARS-CoV-2 in the virology, epidemiology and clinical management strategies. | 2020-03-24 |
32207910 | This overview analyzes the best information from the early research, including epidemiologic and demographic features from SARS-CoV-1 and MERS-CoV viruses; lessons learned from the experience of an emergency physician in Northern Italy, where the outbreak has devastated the healthcare system; evidence on transmission and prevention through safe use of PPE; evidence and advice on SARS-CoV-2 testing and co-infection; management options; airway management options; steps for rapid sequence intubation in the ED and managing disaster ventilation; and information on managing pediatric and pregnant patients. | 2020-03-26 |
32214083 |
|
2020-03-30 |
32217506 | This viewpoint article aims to highlight the contribution of the Global Health Development (GHD)/Eastern Mediterranean Public Health Network (EMPHNET) and the EMR’s Field Epidemiology Training Program (FETPs) to prepare for and respond to the current COVID-19 threat. | 2020-04-03 |
32217947 | These 8 programmatic recommendations stand on a substantial body of empirical evidence characterizing the epidemiology of perioperative transmission and infection development made possible by support from the Anesthesia Patient Safety Foundation (APSF). | 2020-03-29 |
32220177 | This review summarizes the ongoing researches regarding etiology, epidemiology, transmission dynamics, treatment, and prevention and control strategies of the coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), with comparison to severe acute respiratory syndrome coronavirus (SARS-CoV), Middle East respiratory syndrome coronavirus (MERS-CoV) and pandemic H1N1 virus. | 2020-04-02 |
32226288 | Due to the homology in epidemiology, genomics, and pathogenesis of the SARS-CoV-2 and SARS-CoV, and the widely use of TCM in the treatment of SARS-CoV, the clinical evidence showing the beneficial effect of TCM in the treatment of patients with SARS coronaviral infections are discussed. | 2020-04-03 |
32226289 | Epidemiology, genomics, and pathogenesis of the SARS-CoV-2 show high homology with that of SARS-CoV. | 2020-04-03 |
32226295 | We will cover the basics about the epidemiology, etiology, virology, diagnosis, treatment, prognosis, and prevention of the disease. | 2020-04-03 |
32228809 | We report epidemiologic, laboratory, and clinical findings for 7 patients with 2019 novel coronavirus disease in a 2-family cluster. | 2020-04-01 |
32229157 | Hopefully, cumulative data using whole-genome sequencing of the SARS-CoV-2 genome in parallel with mathematical modeling will help the molecular biologists to understand unknown features of the pathogenesis and epidemiology of COVID-19. | 2020-04-01 |
32230900 | Scientific advancements since the pandemic of severe acute respiratory syndrome (SARS) in 2002~2003 and Middle East respiratory syndrome (MERS) in 2012 have accelerated our understanding of the epidemiology and pathogenesis of SARS-CoV-2 and the development of therapeutics to treat viral infection. | 2020-04-03 |
32232980 | Although information regarding the epidemiology of COVID-19 in children has accumulated, relevant comprehensive reports are lacking. | 2020-04-15 |
32233876 | We review the symptoms, epidemiology, and testing for this disease. | 2020-04-02 |
32234107 | This study describes the epidemiologic features of an outbreak of the coronavirus disease (COVID-19) in Tianjin caused by a novel coronavirus and provides the scientific basis for prevention and control measures. | 2020-04-16 |
32234451 | We provide a review of the differences in terms of pathogenesis, epidemiology and clinical features between COVID-19, SARS and MERS. | 2020-04-02 |
32234468 | This paper reviews the literature on all available information about the epidemiology, diagnosis, isolation and treatments of COVID-19. | 2020-04-09 |
32236624 | In the present review, we address current knowledge on coronaviruses from a short history to epidemiology, pathogenesis, clinical manifestation of the disease, as well as treatment and prevention strategies. | 2020-04-02 |
32238757 | Here, we review the current status of epidemiology, diagnosis, treatment, and vaccine development for COVID-19. | 2020-04-10 |
32239446 | This would significantly improve global surveillance capacity, particularly in developing regions, and improve basic training in infectious diseases and molecular epidemiology. | 2020-04-02 |
32240973 | The novel coronavirus disease 2019 (COVID-19) pandemic is an urgent public health crisis, with epidemiologic models predicting severe consequences, including high death rates, if the virus is permitted to run its course without any intervention or response. | 2020-04-13 |
32241316 | Based on the analysis of the cases of 4 patients, this article finds that early diagnosis requires a combination of epidemiology, clinical manifestations, imaging, and etiology, with particular emphasis on epidemiology history and chest CT manifestations. | 2020-04-03 |
32247050 | Based on recently published literatures, official documents and selected up-to-date preprint studies, we reviewed the virology and origin, epidemiology, clinical manifestations, pathology and treatment of 2019-nCoV infection, in comparison with severe acute respiratory syndrome coronavirus (SARS-CoV) and middle east respiratory syndrome coronavirus (MERS-CoV) infection. | 2020-04-07 |
32247326 | Understanding the evolving epidemiology and transmission dynamics of the outbreak beyond Hubei would provide timely information to guide intervention policy. | 2020-04-05 |
32250957 | Infodemiology, i.e. information epidemiology, uses Web-based data in order to inform public health and policy. | 2020-04-06 |
32252338 | This article reviews the roles of vitamin D in reducing the risk of respiratory tract infections, knowledge about the epidemiology of influenza and COVID-19, and how vitamin D supplementation might be a useful measure to reduce risk. | 2020-04-10 |
32255761 | We collected extensive individual case reports across China and estimated key epidemiologic parameters, including the incubation period. | 2020-04-07 |
32259119 | After detection of the first confirmed cases of COVID-19 in Iran, the National Committee on COVID-19 Epidemiology in Ministry of Health and Medical Education was established. | 2020-04-09 |
32259120 | After detection of the first confirmed cases of COVID-19 in Iran, the National Committee on COVID-19 Epidemiology in Ministry of Health and Medical Education was established. | 2020-04-09 |
32259121 | After detection of the first confirmed cases of COVID-19 in Iran, the National Committee on COVID-19 Epidemiology in Ministry of Health and Medical Education was established. | 2020-04-09 |
32259126 | After detection of the first confirmed cases of COVID-19 in Iran, the National Committee on COVID-19 Epidemiology in Ministry of Health and Medical Education was established. | 2020-04-09 |
32259127 | After detection of the first confirmed cases of COVID-19 in Iran, the National Committee on COVID-19 Epidemiology in Ministry of Health and Medical Education was established. | 2020-04-09 |
32259829 | In this review, we summarize the current knowledge about the epidemiology, phylogenesis, homology modeling, and molecular diagnostics of SARS-CoV-2. | 2020-04-07 |
32267220 | Validated serologic assays are needed for contact tracing, identifying the viral reservoir, and epidemiologic studies. | 2020-04-08 |
32268855 | The epidemiology differs from country to country depending not only on the disease, but also on differences in case detection, testing and implemented public health measures. | 2020-04-09 |
32271460 | 68 (37.2%) epidemiology, 49 (26.8%) virology and 26 (14.2%) clinical features. | 2020-04-15 |
32271601 | In this review, we summarize the epidemiology and characteristics of COVID-19. | 2020-04-14 |
32271602 | To clarify the early epidemiology and clinical characteristics about COVID-19. […] Epidemiology, demography, clinical, laboratory and chest CTs were collected and analyzed. | 2020-04-14 |
32271722 | Clinical and epidemiologic findings of all COVID-19 cases in Singapore through March 16 were reviewed to determine whether presymptomatic transmission might have occurred. […] Seven COVID-19 epidemiologic clusters in which presymptomatic transmission likely occurred were identified, and 10 such cases within these clusters accounted for 6.4% of the 157 locally acquired cases. | 2020-04-10 |
32271724 | At the time the investigation began, testing guidance recommended focusing on persons with clinical findings of lower respiratory illness and travel to an affected area or an epidemiologic link to a laboratory-confirmed COVID-19 case, or on persons hospitalized for severe respiratory disease and no alternative diagnosis (1). […] Sentinel surveillance in outpatient settings and emergency departments, implemented together with hospital-based surveillance, mortality surveillance, and serologic surveys, can provide a robust approach to monitor the epidemiology of COVID-19. | 2020-04-10 |
32272173 | We also provide a supplemental file containing background information on the biology, epidemiology, and clinical features of all human-infecting coronaviruses, along with a phylogenetic tree of these coronaviruses. | 2020-04-09 |
32272262 | Most patients (approximately 90%) were classified as common type and with epidemiologic history. […] Clinical performances of patients with COVID-19, mostly with epidemiologic history and typical symptoms, were critical valuable in the diagnosis of the COVID-19. | 2020-04-11 |
32272857 | This work introduces the basics of virology and epidemiology for tissue engineers, and highlights important developments in the field of tissue engineering relevant to the current pandemic, including in vitro model systems, vaccine technology, and small-molecule drug delivery. | 2020-04-15 |
32273156 | Thus, the aim of this article is to provide a brief overview of the epidemiology, symptoms, and routes of transmission of this novel infection. | 2020-04-14 |
32274617 | Here, we briefly review the virus, its structure and evolution, epidemiology and pathogenesis, immunogenicity and immune, and clinical response in older adults, using available knowledge on SARS-CoV-2 and its highly pathogenic relatives MERS-CoV and SARS-CoV-1. | 2020-04-10 |
32275259 | So, this review aims at understanding the new scenario of SARS-CoV-2 outbreak and compares the epidemiology, clinical presentations, and the genetics of these coronaviruses. | 2020-04-15 |
32278065 | Here we investigate the epidemiology, clinical presentation, molecular mechanisms, management, and prevention of SARS-CoV-2 associated diarrhea. | 2020-04-13 |
32283894 | The epidemiology and control in different countries was compared and the differences discussed. | 2020-04-14 |
32286766 | This review analyzes information from worldwide research and experience on the epidemiology, prevention, and treatment of COVID-19, and offers links to the most reliable and trustworthy resources to help equip healthcare professionals in managing this public health challenge. | 2020-04-14 |
32290293 | In this article, we present a succinct overview of the epidemiology, clinical features, and molecular characteristics of SARS-CoV-2. | 2020-04-16 |
32290644 | The objective of this work is to report the initial experience with epidemiologic and clinical features, as well as with the management of COVID-19 patients in India. | 2020-04-16 |
32292587 | Our study aimed to present an overview of the virus in terms of structure, epidemiology, symptoms, treatment, and prevention. | 2020-04-15 |
32292848 | We discuss the basic virology, epidemiology, clinical manifestation, multi-organ consequences, and outcomes. | 2020-04-15 |
32292911 | Prediction, forecast, pandemic, COVID-19, coronavirus, exponential growth curve parameter, heuristic, epidemiology, extrapolation, abductive reasoning, WHO situa- tion report. | 2020-04-16 |
32294816 | The case reports 2 cases of novel coronavirus pneumonia diagnosed by concurrent bronchoalveolar lavage in our hospital, 1 case had a history of epidemiology, clinical symptoms and high imaging suspicion, but repeated negative throat swabs. | 2020-04-17 |
32295188 | We performed a narrative review to describe existing literature with regard to Corona Virus Disease 2019 (COVID-19) epidemiology, pathophysiology, diagnosis, management and future perspective. | 2020-04-21 |
32295322 | Objective: To analyze the epidemiological characteristics and clinical features of the patients with 2019-nCoV infection in Nanyang City, so as to provide evidence for clinical diagnosis and treatment. Methods: The epidemiology, clinical symptoms, atory and radiologic data of 150 patients with 2019-nCoV infection admitted to the designated hospitals in Nanyang City from January 24,2020 to February 16, 2020 were retrospectively analyzed. Results: The 150 patients with 2019 nCov infection consisted of 67 men and 83 women, and the median age was 45±16 years; 69 of them were the first generation case,60 of them were the second generation case, 6 of them were the third generation case,the median incubation period of the first generation case was 5.4±2.2 days, and the second generation case was 6.7±3.1 days, and the first-generation cases are the majority in severe patients (69%) . | 2020-04-16 |
32296837 | Here we describe the epidemiology of seasonal coronaviruses (sCoVs) and other cocirculating viruses in the West of Scotland, UK. | 2020-04-30 |
32297868 | We provide several use cases for infection control, home-based diagnosis and screening, empowerment through information, public health surveillance and epidemiology, and leveraging crowd-sourced data. | 2020-04-21 |
32298250 | Geographic differences in numbers of COVID-19 cases and deaths, cumulative incidence, and changes in incidence likely reflect a combination of jurisdiction-specific epidemiologic and population-level factors, including 1) the timing of COVID-19 introductions; 2) population density; 3) age distribution and prevalence of underlying medical conditions among COVID-19 patients (1-3); 4) the timing and extent of community mitigation measures; 5) diagnostic testing capacity; and 6) public health reporting practices. | 2020-04-17 |
32298251 | Ongoing monitoring of hospitalization rates, clinical characteristics, and outcomes of hospitalized patients will be important to better understand the evolving epidemiology of COVID-19 in the United States and the clinical spectrum of disease, and to help guide planning and prioritization of health care system resources. | 2020-04-16 |
32298803 | Therefore, prospective neuropsychiatric monitoring of individuals exposed to SARS-CoV-2 at various points in the life course, as well as their neuroimmune status, are needed to fully understand the long-term impact of COVID-19, and to establish a framework for integrating psychoneuroimmunology into epidemiologic studies of pandemics. | 2020-04-24 |
32299330 | The epidemiology differs from country to country depending not only on the disease, but also on differences in case detection, testing and implemented public health measures. | 2020-04-21 |
32301600 | In this review, we summarize the latest research progress related to COVID-19 epidemiology and the reported data of pregnant women, and discuss the current evidence of COVID-19 infections during pregnancy and its potential consequences for assisted reproductive treatments. | 2020-04-28 |
32304371 | Some of these elements are: a) epidemiologic intelligence. | 2020-04-18 |
32305884 | Studies are rapidly published to share information regarding epidemiology, clinical and diagnostic patterns, and prognosis. | 2020-05-28 |
32308494 | Most studies to date on COVID-19 have focused on disease etiology and the genomics of 2019-nCoV, with few reports on the epidemiologic and clinical characteristics of infected patients. | 2020-04-23 |
32309679 | Here we have provided a foundation for cardiovascular and cardio-oncology physicians who are on the frontline providing care to COVID-19 patients, so that they can better understand the emerging cardiovascular epidemiology of COVID-19, as well as the biological rationale for the clinical trials that are ongoing for the treatment of COVID-19 patients. | 2020-05-31 |
32309796 | We assessed trends in the epidemiology of COVID-19 and studied the outbreak progression across China, assessing delays between symptom onset, seeking care at a hospital or clinic, and reporting, before and after Jan 18, 2020, as awareness of the outbreak increased. | 2020-04-23 |
32310621 | In this review, we summarize epidemiologic, clinical and diagnostic findings, as well as treatment and prevention options for common circulating and novel CoVs infections in humans with a focus on infections in children. | 2020-04-24 |
32311448 | Herein, we review the current understanding of the pathogenesis, epidemiology, management and outcomes of patients with COVID-19 who develop venous or arterial thrombosis, and of those with preexisting thrombotic disease who develop COVID-19, or those who need prevention or care for their thrombotic disease during the COVID-19 pandemic. | 2020-04-23 |
32311650 | We aimed to study the epidemiology, clinical features and short-term outcomes of patients with COVID-19 in Wuhan, China. | 2020-05-27 |
32313804 | In this review, we discuss the current implications of the changing genomic epidemiology of the Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2), etiological agent of the Coronavirus Disease 2019 (COVID-19) and its potential relationship with the change of clinical manifestations in patients with confirmed infection. […] SARS-CoV-2/COVID-19 is changing not only its epidemiology, but also its genomic diversity and clinical manifestations, both aspects coupled, needs to be considered in the study of this ongoing pandemic. | 2020-04-23 |
32313824 | In this review, we are tried to explore the epidemiology, pathogenesis and current treatment of CoVs infection. | 2020-04-23 |
32313885 | Here we have provided a foundation for cardiovascular and cardio-oncology physicians who are on the frontline providing care to COVID-19 patients, so that they can better understand the emerging cardiovascular epidemiology of COVID-19, as well as the biological rationale for the clinical trials that are ongoing for the treatment of COVID-19 patients. | 2020-05-22 |
32314081 | The COVID-19 pandemic has focused attention on issues of epidemiology, public health, and vaccine design. | 2020-05-01 |
32314790 | In this review, we discuss what is known about the virology, epidemiology, and disease associated with pediatric infection with the common community-acquired human coronaviruses, including species 229E, OC43, NL63, and HKU1, and the coronaviruses responsible for past world-wide epidemics due to severe acute respiratory syndrome and Middle East respiratory syndrome coronavirus. | 2020-05-04 |
32315723 | Based on the published data, this review systematically discusses the etiology, epidemiology, clinical characteristics, and current intervention measures related to COVID-19 in the hope that it may provide a reference for future studies and aid in the prevention and control of the COVID-19 epidemic. | 2020-05-16 |
32320004 | The risk of bias for eligible observational studies was assessed according to the Strengthening the Reporting of Observational Studies in Epidemiology reporting guideline. […] The rapid spread of COVID-19 across the globe and the lack of European and US data on pediatric patients require further epidemiologic and clinical studies to identify possible preventive and therapeutic strategies. | 2020-04-22 |
32321116 | This review aims to verify the main epidemiologic, clinical, laboratory-related, and therapeutic aspects of coronavirus disease 2019 (COVID-19) in critically ill pediatric patients. | 2020-04-27 |
32322400 | Various reports have suggested an in vivo evolution of the virus, which may explain the rapid spread and changing epidemiology of SARS-CoV-2, but further evidence is needed. | 2020-04-26 |
32322475 | •IoT within infectious disease epidemiology is an emerging field of research, however the ubiquitous availability of smart technologies, as well as increased risks of infectious disease spread through the globalization and interconnectedness of the world necessitates its use for predicting, preventing and controlling emerging infectious diseases•Considering the present situation in China, IoT based smart disease surveillance systems have the potential to be a major breakthrough in efforts to control the current pandemic. | 2020-04-26 |
32324209 | COVID-19 was confirmed by real-time reverse transcription-polymerase chain reaction and epidemiologic, clinical, radiologic, laboratory, and drug therapy data were analyzed in all patients. | 2020-04-30 |
32324359 | We also cite the current national epidemiologic regulations of testing for novel coronavirus. […] In addition to the epidemiologic interventions aiming the deceleration of the outbreak, the early identification and the correct hospital treatment remain key issues since these may influence mortality. | 2020-04-27 |
32324530 | We describe the epidemiology of a coronavirus disease (COVID-19) outbreak in a call center in South Korea. […] We obtained information on demographic characteristics by using standardized epidemiologic investigation forms. | 2020-04-23 |
32327901 | Hence, rigorous mathematical epidemiology models can be utilized to combat epidemic outbreaks. | 2020-04-27 |
32328595 | The epidemiology, clinical signs and symptoms, and modes of transmission of COVID-19 are presented. | 2020-04-27 |
32329275 | All articles were categorized into epidemiology, clinical diagnosis and treatment, basic research, pregnant women and children, mental health, epidemic prevention & control, and others. | 2020-04-27 |
32329877 | Moreover, the review discusses different aspects of the COVID-19, including its epidemiology; incubation period; the general clinical features of patients; the clinical features of intensive care unit (ICU) patients; SARS-CoV-2 infection in the presence of co-morbid diseases and the clinical features of pediatric patients infected with the SARS-CoV-2. | 2020-04-30 |
32331509 | According to epidemiologic predictions, the peak of this pandemic has still not been reached, and hospitals everywhere need to ensure readiness to care for more patients than they usually do, and safety for healthcare workers who strive to save lives. | 2020-05-14 |
32335628 | With the help of Health Emergency Organizing committee, Epidemiology and Disease Control Division, Nepal Army Hospital, Nepal Police Hospital, Waste Management team, Nepal Ambulance service, Tribhuwan Airport and Royal Airlines the government of Nepal planned, organized and successfully brought back all the 175 students on 15 the February, 2019 from Wuhan, China. | 2020-04-28 |
32335749 | In this rapid commentary, a mini-review is given of the present state-of-knowledge regarding the etiology and epidemiology of the new coronavirus 2019-nCoV and the risks for developing Acute respiratory distress syndrome (ARDS). | 2020-05-08 |
32336802 | The German Society for Epidemiology has warned that the number of cases could soon overshoot the capacity of the healthcare system. | 2020-04-30 |
32336927 | This review article summarizes the developing situation surrounding the SARS-CoV-2 pandemic with respect to its epidemiology, unique genomic structure, possible origins, transmission, pathogenesis, comparison with other deadly species of Coronaviruses (CoV) and emerging treatment strategies built on informed literature. | 2020-05-22 |
32336957 | Iran is one of the top ranked countries in the tables of COVID-19-infected and -mortality cases that make the Iranian patients as the potential targets for diversity of studies including epidemiology, biomedical, biodata, and viral proteins computational modelling studies. […] The results revealed that nsp1 as a virulence factor and crucial agent in spreading of the COVID-19 among the society can be a potential target for the future epidemiology, drug, and vaccine studies. | 2020-04-30 |
32336959 | While knowledge regarding epidemiologic features and diagnostic tools of coronavirus disease 2019 (COVID-19) is rapidly evolving, uncertainties surrounding various aspects of its optimal management strategies persist. | 2020-05-06 |
32337131 | However, the unpreparedness of the nations, even with the advanced medical sciences and resources, has failed to address the mental health aspect amongst the public, as all efforts are focused on understanding the epidemiology, clinical features, transmission patterns, and management of COVID-19 pneumonia. | 2020-04-30 |
32339231 | We utilized confirmed cases outside Hubei Province to analyze epidemiologic characteristics and evaluate the effect of traffic restrictions implemented in Hubei beginning on January 23, 2020. | 2020-05-06 |
32339662 | This perspective paper reviews the following: current COVID-19 epidemiology, diagnosis, and potential therapies; care considerations unique to HCT recipients; and the concept of a learning network to assimilate emerging guidelines and best practices and to optimize patient outcomes through facilitating shared learning and experience across transplantation centers. | 2020-05-07 |
32340833 | In this literature review, the causative agent, pathogenesis and immune responses, epidemiology, diagnosis, treatment and management of the disease, control and preventions strategies are all reviewed. | 2020-05-05 |
32343514 | In the light of lacking evidence for optimal staffing models in a pandemic, we hypothesized that staff shortage can be reduced when staff scheduling takes the epidemiology of a disease epidemic into account. […] Staffing along epidemiologic considerations may reduce HCW shortage by leveling the nadir from affected workforce. | 2020-04-30 |
32343939 | Interpretation of international epidemiology should be conducted with caution as it differs from country to country depending not only on the disease dynamics, but also on differences in case detection, testing and implemented public health measures. | 2020-05-01 |
32345446 | Literatures on the epidemiology, clinical characteristics and infection control measures of COVID-19 were reviewed, practical knowledge from first-line otolaryngologists in China, the United States, and Brazil were reviewed and collated. | 2020-05-03 |
32347204 | Heparinised plasma appeared to reduce the infectivity of the virus challenge dose and may confound interpretation of neutralisation test.ConclusionUsing IgG ELISA based on the RBD of the spike protein to screen sera for SARS-CoV-2 antibody, followed by confirmation using PRNT90, is a valid approach for large-scale sero-epidemiology studies. | 2020-05-01 |
32347685 | The first part focused on the epidemiology until that date. | 2020-04-29 |
32347772 | Facilitators included existing hospital capacity, the epidemiology of the COVID-19 outbreak, and strong national leadership despite political changes and population sensitization due to the 2015 Middle East respiratory syndrome-related coronavirus (MERS-CoV) epidemic. | 2020-05-04 |
