Global Words - Syntax Analysis
Download the .xlsx file of all words
Box 1. Top 30 Words cited in Abstracts in COVID-19 literature.
Word | Frequency |
---|---|
pandemic | 54183 |
disease | 49770 |
health | 44194 |
during | 36519 |
study | 33816 |
infection | 32435 |
clinical | 30975 |
care | 29374 |
severe | 28116 |
respiratory | 26438 |
risk | 25854 |
Word | Frequency |
---|---|
treatment | 20656 |
acute | 20529 |
associated | 18244 |
virus | 17217 |
symptoms | 16467 |
syndrome | 16065 |
mortality | 15326 |
studies | 14818 |
viral | 14069 |
hospital | 13964 |
medical | 13794 |
Word | Frequency |
---|---|
public | 13549 |
analysis | 13423 |
social | 13382 |
positive | 12902 |
compared | 12484 |
potential | 12178 |
measures | 12010 |
impact | 11895 |
significant | 11818 |
outbreak | 11801 |
age | 11741 |
Categoric Words - Syntax Analysis
Download the .xlsx file of all words
Box 2. Top 30 Words cited in Abstracts in COVID-19 literature.
Diagnose | Frequency | Treatment | Frequency | Epidemiology | Frequency | Transmission | Frequency | Clinical* | Frequency |
---|---|---|---|---|---|---|---|---|---|
disease | 8280 | treatment | 20574 | disease | 4055 | transmission | 10980 | disease | 35523 |
diagnosis | 7701 | disease | 17844 | clinical | 3032 | disease | 6306 | pandemic | 33958 |
clinical | 6654 | pandemic | 14019 | epidemiological | 2852 | pandemic | 5586 | clinical | 30890 |
pandemic | 6233 | clinical | 13684 | health | 2763 | infection | 5386 | health | 28256 |
infection | 5770 | severe | 11375 | infection | 2688 | health | 5226 | study | 24810 |
study | 4948 | care | 11135 | pandemic | 2579 | during | 4266 | during | 23741 |
respiratory | 4612 | infection | 11104 | severe | 2069 | respiratory | 4089 | infection | 23191 |
health | 4468 | respiratory | 9839 | respiratory | 2043 | virus | 3847 | severe | 20941 |
severe | 4417 | health | 9510 | study | 1992 | risk | 3820 | care | 20286 |
during | 4373 | during | 9421 | risk | 1700 | study | 3345 | respiratory | 19519 |
diagnostic | 4294 | study | 9302 | transmission | 1612 | measures | 3006 | risk | 17792 |
treatment | 4221 | risk | 8127 | during | 1609 | severe | 2925 | symptoms | 16433 |
care | 3668 | acute | 7956 | symptoms | 1502 | care | 2874 | treatment | 15551 |
symptoms | 3571 | therapy | 6835 | virus | 1402 | clinical | 2719 | acute | 14756 |
acute | 3512 | syndrome | 6352 | acute | 1306 | spread | 2700 | associated | 13254 |
risk | 3208 | mortality | 5733 | confirmed | 1253 | control | 2521 | virus | 11712 |
positive | 3051 | associated | 5527 | epidemic | 1218 | viral | 2476 | syndrome | 11695 |
syndrome | 2740 | virus | 5433 | spread | 1214 | acute | 2352 | studies | 11444 |
testing | 2671 | studies | 5276 | age | 1196 | public | 2300 | mortality | 11080 |
virus | 2554 | hospital | 5246 | epidemiology | 1190 | outbreak | 2156 | viral | 10255 |
test | 2550 | viral | 4962 | care | 1188 | syndrome | 2152 | hospital | 10181 |
hospital | 2514 | symptoms | 4908 | syndrome | 1184 | symptoms | 1977 | analysis | 9675 |
detection | 2496 | group | 4717 | outbreak | 1182 | social | 1905 | medical | 9627 |
associated | 2481 | potential | 4665 | studies | 1178 | infected | 1889 | positive | 9559 |
viral | 2305 | drugs | 4415 | treatment | 1166 | positive | 1876 | compared | 9042 |
pneumonia | 2265 | cancer | 4406 | case | 1155 | model | 1871 | age | 8836 |
studies | 2142 | management | 4379 | measures | 1131 | case | 1841 | potential | 8520 |
medical | 2140 | medical | 4283 | control | 1071 | studies | 1772 | group | 8452 |
tests | 2125 | outcomes | 4229 | characteristics | 1065 | countries | 1710 | outcomes | 8311 |
mortality | 2105 | days | 3722 | mortality | 1054 | testing | 1668 | significant | 8192 |
*Clinical, signs and symptoms